You do know the classical music very well, we are sure.
Play The classical music quiz and sign your name at the rating of the best experts.
Also you can assign your great victory for a lady (or the man of your dream).
Terms and conditions of this rating are written below.
![]() | ![]() | ![]() | ![]() | |
1 | ![]() | 10 | 0:01:18 | 20.02.2019 19:21 |
2 | ![]() | 43134 | 0:00:00 | 20.02.2019 18:59 |
3 | ![]() | 300 | 0:32:50 | 20.02.2019 18:59 |
4 | ![]() | 18 | 0:04:06 | 20.02.2019 18:57 |
5 | ![]() | 10 | 0:02:19 | 20.02.2019 18:35 |
6 | ![]() | 10 | 0:02:08 | 20.02.2019 18:10 |
7 | ![]() | 17 | 0:00:26 | 20.02.2019 17:48 |
8 | ![]() | 17 | 0:00:26 | 20.02.2019 17:46 |
9 | ![]() | 17 | 0:00:27 | 20.02.2019 17:41 |
10 | ![]() | 17 | 0:00:29 | 20.02.2019 17:39 |
11 | ![]() | 50 | 0:01:50 | 20.02.2019 17:37 |
12 | ![]() | 17 | 0:00:30 | 20.02.2019 17:31 |
13 | ![]() | 17 | 0:00:28 | 20.02.2019 17:29 |
14 | ![]() | 17 | 0:00:32 | 20.02.2019 17:29 |
15 | ![]() | 17 | 0:00:32 | 20.02.2019 17:27 |
16 | ![]() | 17 | 0:00:33 | 20.02.2019 17:25 |
17 | ![]() | 17 | 0:00:28 | 20.02.2019 17:24 |
18 | ![]() | 17 | 0:00:31 | 20.02.2019 17:21 |
19 | ![]() | 17 | 0:00:33 | 20.02.2019 17:19 |
20 | ![]() | 10 | 0:00:19 | 20.02.2019 17:17 |
21 | ![]() | 17 | 0:02:58 | 20.02.2019 17:01 |
22 | ![]() | 10 | 0:02:23 | 20.02.2019 16:38 |
23 | ![]() | 10 | 0:02:03 | 20.02.2019 16:30 |
24 | ![]() | 10 | 0:02:16 | 20.02.2019 16:26 |
25 | ![]() | 10 | 0:01:49 | 20.02.2019 16:05 |
26 | ![]() | 18 | 0:02:58 | 20.02.2019 15:38 |
27 | ![]() | 2528 | 0:00:00 | 20.02.2019 15:14 |
28 | ![]() | 12 | 0:01:41 | 20.02.2019 15:14 |
29 | ![]() | 8 | 0:02:56 | 20.02.2019 15:05 |
30 | ![]() | 10 | 0:00:28 | 20.02.2019 15:00 |
31 | ![]() | 10 | 0:00:45 | 20.02.2019 14:54 |
32 | ![]() | 60 | 0:05:45 | 20.02.2019 14:32 |
33 | ![]() | 10 | 0:02:14 | 20.02.2019 14:17 |
34 | ![]() | 10 | 0:00:46 | 20.02.2019 14:17 |
35 | ![]() | 100 | 0:09:11 | 20.02.2019 14:12 |
36 | ![]() | 10 | 0:02:07 | 20.02.2019 14:06 |
37 | ![]() | 10 | 0:01:32 | 20.02.2019 14:03 |
38 | ![]() | 10 | 0:01:26 | 20.02.2019 14:01 |
39 | ![]() | 9108 | 0:00:00 | 20.02.2019 13:54 |
40 | ![]() | 180 | 0:13:20 | 20.02.2019 13:54 |
41 | ![]() | 10 | 0:01:59 | 20.02.2019 13:54 |
42 | ![]() | 109 | 0:12:35 | 20.02.2019 13:53 |
43 | ![]() | 10 | 0:02:06 | 20.02.2019 13:52 |
44 | ![]() | 10 | 0:01:50 | 20.02.2019 13:49 |
45 | ![]() | 10 | 0:03:03 | 20.02.2019 13:46 |
46 | ![]() | 10 | 0:01:41 | 20.02.2019 13:38 |
47 | ![]() | 100 | 0:04:20 | 20.02.2019 13:35 |
48 | ![]() | 10 | 0:01:14 | 20.02.2019 13:34 |
49 | ![]() | 18 | 0:03:08 | 20.02.2019 13:11 |
50 | ![]() | 83060 | 0:00:00 | 20.02.2019 12:48 |
51 | ![]() | 363 | 0:24:45 | 20.02.2019 12:48 |
52 | ![]() | 10 | 0:01:08 | 20.02.2019 12:48 |
53 | ![]() | 17 | 0:02:21 | 20.02.2019 12:37 |
54 | ![]() | 10 | 0:01:18 | 20.02.2019 12:15 |
55 | ![]() | 50810 | 0:00:00 | 20.02.2019 11:52 |
56 | ![]() | 50 | 0:02:21 | 20.02.2019 11:52 |
57 | ![]() | 10 | 0:01:31 | 20.02.2019 11:51 |
58 | ![]() | 20 | 0:03:10 | 20.02.2019 11:28 |
59 | ![]() | 10 | 0:01:16 | 20.02.2019 11:15 |
60 | ![]() | 100 | 0:07:31 | 20.02.2019 11:15 |
61 | ![]() | 10 | 0:01:58 | 20.02.2019 11:11 |
62 | ![]() | 10 | 0:00:16 | 20.02.2019 11:04 |
63 | ![]() | 199 | 0:17:37 | 20.02.2019 10:44 |
64 | ![]() | 10 | 0:01:32 | 20.02.2019 10:43 |
65 | ![]() | 10 | 0:01:55 | 20.02.2019 10:39 |
66 | ![]() | 47 | 0:00:00 | 20.02.2019 10:17 |
67 | ![]() | 10 | 0:00:37 | 20.02.2019 10:17 |
68 | ![]() | 10 | 0:02:04 | 20.02.2019 10:16 |
69 | ![]() | 15 | 0:03:44 | 20.02.2019 09:54 |
70 | ![]() | 10 | 0:00:38 | 20.02.2019 09:51 |
71 | ![]() | 303 | 0:22:59 | 20.02.2019 09:50 |
72 | ![]() | 10 | 0:02:02 | 20.02.2019 09:50 |
73 | ![]() | 17 | 0:01:23 | 20.02.2019 09:27 |
74 | ![]() | 100 | 0:07:33 | 20.02.2019 09:24 |
75 | ![]() | 20 | 0:01:20 | 20.02.2019 09:20 |
76 | ![]() | 20 | 0:02:11 | 20.02.2019 09:15 |
77 | ![]() | 10 | 0:00:22 | 20.02.2019 09:11 |
78 | ![]() | 10 | 0:00:20 | 20.02.2019 09:11 |
79 | ![]() | 39353 | 0:00:00 | 20.02.2019 08:59 |
80 | ![]() | 50 | 0:06:01 | 20.02.2019 08:59 |
81 | ![]() | 20 | 0:01:41 | 20.02.2019 08:45 |
82 | ![]() | 18 | 0:02:57 | 20.02.2019 08:30 |
83 | ![]() | 10 | 0:02:24 | 20.02.2019 08:08 |
84 | ![]() | 10 | 0:02:19 | 20.02.2019 07:44 |
85 | ![]() | 10 | 0:01:22 | 20.02.2019 07:21 |
86 | ![]() | 59 | 0:08:43 | 20.02.2019 07:10 |
87 | ![]() | 1569 | 0:00:00 | 20.02.2019 07:01 |
88 | ![]() | 30 | 0:02:50 | 20.02.2019 07:01 |
89 | ![]() | 10 | 0:01:21 | 20.02.2019 07:00 |
90 | ![]() | 10 | 0:00:59 | 20.02.2019 05:36 |
91 | ![]() | 10 | 0:01:30 | 20.02.2019 03:45 |
92 | ![]() | 10 | 0:01:29 | 20.02.2019 03:09 |
93 | ![]() | 20 | 0:03:06 | 20.02.2019 01:05 |
94 | ![]() | 17 | 0:01:24 | 20.02.2019 01:01 |
95 | ![]() | 60 | 1:19:43 | 20.02.2019 00:49 |
96 | ![]() | 153 | 0:15:10 | 20.02.2019 00:42 |
97 | ![]() | 100 | 0:11:01 | 20.02.2019 00:26 |
98 | ![]() | 10 | 0:00:41 | 20.02.2019 00:04 |
99 | ![]() | 18 | 0:03:38 | 19.02.2019 23:46 |
100 | ![]() | 10 | 0:01:54 | 19.02.2019 23:24 |
101 | ![]() | 37693 | 0:00:00 | 19.02.2019 22:59 |
102 | ![]() | 10 | 0:01:16 | 19.02.2019 22:59 |
103 | ![]() | 10 | 0:00:44 | 19.02.2019 22:58 |
104 | ![]() | 10 | 0:01:16 | 19.02.2019 22:57 |
105 | ![]() | 10 | 0:01:22 | 19.02.2019 22:55 |
106 | ![]() | 10 | 0:01:00 | 19.02.2019 22:52 |
107 | ![]() | 18 | 0:01:25 | 19.02.2019 22:49 |
108 | ![]() | 17 | 0:01:00 | 19.02.2019 22:46 |
109 | ![]() | 30 | 0:02:24 | 19.02.2019 22:45 |
110 | ![]() | 18 | 0:03:59 | 19.02.2019 22:33 |
111 | ![]() | 15 | 0:02:31 | 19.02.2019 22:09 |
112 | ![]() | 6 | 0:00:42 | 19.02.2019 21:50 |
113 | ![]() | 10 | 0:07:25 | 19.02.2019 21:41 |
114 | ![]() | 17 | 0:02:40 | 19.02.2019 21:29 |
115 | ![]() | 10 | 0:00:55 | 19.02.2019 21:05 |
116 | ![]() | 10 | 0:07:54 | 19.02.2019 21:01 |
117 | ![]() | 10 | 0:00:59 | 19.02.2019 20:56 |
118 | ![]() | 50 | 0:41:16 | 19.02.2019 20:48 |
119 | ![]() | 10 | 0:03:07 | 19.02.2019 20:27 |
120 | ![]() | 180 | 0:20:23 | 19.02.2019 20:23 |
121 | ![]() | 10 | 0:01:43 | 19.02.2019 20:06 |
122 | ![]() | 10 | 0:01:14 | 19.02.2019 19:44 |
123 | ![]() | 18 | 0:02:20 | 19.02.2019 19:42 |
124 | ![]() | 17 | 0:00:29 | 19.02.2019 19:19 |
125 | ![]() | 17 | 0:00:30 | 19.02.2019 19:18 |
126 | ![]() | 17 | 0:00:30 | 19.02.2019 19:14 |
127 | ![]() | 17 | 0:00:30 | 19.02.2019 19:13 |
128 | ![]() | 17 | 0:00:31 | 19.02.2019 19:11 |
129 | ![]() | 17 | 0:00:33 | 19.02.2019 19:07 |
130 | ![]() | 17 | 0:00:30 | 19.02.2019 19:05 |
131 | ![]() | 17 | 0:00:29 | 19.02.2019 19:03 |
132 | ![]() | 17 | 0:00:30 | 19.02.2019 18:58 |
133 | ![]() | 17 | 0:00:32 | 19.02.2019 18:56 |
134 | ![]() | 17 | 0:00:31 | 19.02.2019 18:51 |
135 | ![]() | 17 | 0:00:32 | 19.02.2019 18:49 |
136 | ![]() | 17 | 0:00:32 | 19.02.2019 18:48 |
137 | ![]() | 17 | 0:00:32 | 19.02.2019 18:46 |
138 | ![]() | 50 | 0:02:43 | 19.02.2019 18:44 |
139 | ![]() | 17 | 0:00:32 | 19.02.2019 18:43 |
140 | ![]() | 50 | 0:02:57 | 19.02.2019 18:39 |
141 | ![]() | 180 | 0:40:47 | 19.02.2019 18:38 |
142 | ![]() | 50 | 0:02:00 | 19.02.2019 18:34 |
143 | ![]() | 10 | 0:01:45 | 19.02.2019 18:16 |
144 | ![]() | 17 | 0:00:32 | 19.02.2019 17:54 |
145 | ![]() | 17 | 0:00:36 | 19.02.2019 17:53 |
146 | ![]() | 17 | 0:00:42 | 19.02.2019 17:52 |
147 | ![]() | 17 | 0:00:40 | 19.02.2019 17:51 |
148 | ![]() | 17 | 0:00:40 | 19.02.2019 17:50 |
149 | ![]() | 17 | 0:00:53 | 19.02.2019 17:48 |
150 | ![]() | 18 | 0:01:20 | 19.02.2019 17:46 |
151 | ![]() | 50 | 0:01:55 | 19.02.2019 17:45 |
152 | ![]() | 10 | 0:00:40 | 19.02.2019 17:43 |
153 | ![]() | 50 | 0:02:11 | 19.02.2019 17:42 |
154 | ![]() | 50 | 0:01:54 | 19.02.2019 17:39 |
155 | ![]() | 10 | 0:00:17 | 19.02.2019 17:33 |
156 | ![]() | 162 | 0:17:05 | 19.02.2019 17:22 |
157 | ![]() | 6 | 0:00:33 | 19.02.2019 17:06 |
158 | ![]() | 50 | 0:02:37 | 19.02.2019 17:00 |
159 | ![]() | 10 | 0:00:26 | 19.02.2019 17:00 |
160 | ![]() | 10 | 0:01:43 | 19.02.2019 16:53 |
161 | ![]() | 17 | 0:03:36 | 19.02.2019 16:25 |
162 | ![]() | 10 | 0:01:22 | 19.02.2019 16:04 |
163 | ![]() | 10 | 0:01:29 | 19.02.2019 15:38 |
164 | ![]() | 50 | 0:02:41 | 19.02.2019 15:15 |
165 | ![]() | 153 | 0:17:28 | 19.02.2019 15:12 |
166 | ![]() | 17 | 0:02:06 | 19.02.2019 15:03 |
167 | ![]() | 155 | 0:19:21 | 19.02.2019 14:41 |
168 | ![]() | 17 | 0:03:24 | 19.02.2019 14:40 |
169 | ![]() | 100 | 0:09:31 | 19.02.2019 14:17 |
170 | ![]() | 18 | 0:02:07 | 19.02.2019 14:17 |
171 | ![]() | 50 | 0:02:44 | 19.02.2019 13:52 |
172 | ![]() | 151 | 0:16:07 | 19.02.2019 13:49 |
173 | ![]() | 10 | 0:02:10 | 19.02.2019 13:27 |
174 | ![]() | 10 | 0:01:20 | 19.02.2019 13:07 |
175 | ![]() | 10 | 0:00:19 | 19.02.2019 12:38 |
176 | ![]() | 10 | 0:00:39 | 19.02.2019 12:22 |
177 | ![]() | 20 | 0:02:23 | 19.02.2019 12:01 |
178 | ![]() | 18 | 0:02:27 | 19.02.2019 11:40 |
179 | ![]() | 10 | 0:01:32 | 19.02.2019 11:16 |
180 | ![]() | 17 | 0:00:54 | 19.02.2019 10:49 |
181 | ![]() | 50 | 0:02:00 | 19.02.2019 10:48 |
182 | ![]() | 10 | 0:00:28 | 19.02.2019 10:41 |
183 | ![]() | 10 | 0:00:18 | 19.02.2019 10:37 |
184 | ![]() | 10 | 0:01:23 | 19.02.2019 10:30 |
185 | ![]() | 18 | 0:02:59 | 19.02.2019 10:07 |
186 | ![]() | 17 | 0:02:49 | 19.02.2019 09:45 |
187 | ![]() | 17 | 0:02:19 | 19.02.2019 09:19 |
188 | ![]() | 10 | 0:01:22 | 19.02.2019 08:57 |
189 | ![]() | 10 | 0:01:27 | 19.02.2019 08:49 |
190 | ![]() | 17 | 0:03:34 | 19.02.2019 08:26 |
191 | ![]() | 18 | 0:03:08 | 19.02.2019 08:04 |
192 | ![]() | 824 | 0:00:00 | 19.02.2019 07:37 |
193 | ![]() | 12 | 0:26:47 | 19.02.2019 07:37 |
194 | ![]() | 30 | 0:06:47 | 19.02.2019 07:21 |
195 | ![]() | 20 | 0:08:13 | 19.02.2019 07:13 |
196 | ![]() | 10 | 0:00:29 | 19.02.2019 07:00 |
197 | ![]() | 15 | 0:02:53 | 19.02.2019 06:29 |
198 | ![]() | 10 | 0:00:37 | 19.02.2019 04:22 |
199 | ![]() | 10 | 0:00:32 | 19.02.2019 03:48 |
200 | ![]() | 10 | 0:01:51 | 19.02.2019 02:50 |
ClassicalTest Team has the right to delete the record, if its name is incorrect. For example:
ClassicalTest Team has the right to change the terms of this rating without notice of the rating participants.
ClassicalTest Team has the right to delete (or to zero) any record without notice of the rating participants.
Please, ask your question about the rating at comments below.